SAMBAR CURRY
+ Description
Experience taste, convenience and unparalleled quality of Sambar Curry. Taste the combined benefits of convenience, health and variety.
+ Ingredients
WATER , VEGETABLES, LENTIL, ONION, COCONUT OIL, SALT, TAMARIND, GREEN CHILLI, CHILLI POWDER,CORIANDER POWDER, CORIANDER LEAVES, JAGGERY,MUSTARD, DRY RED CHILLI, CURRY LEAVES,CUMIN POWDER, TURMERIC POWDER, ASAFOETIDA,FENUGREEK .
+ Nutrition Information
| NUTRITION FACTS / VALEUR NUTRITIVE | ||
|---|---|---|
| Serving Size / Portion: 100 g Serving per container / Portions par contenant : 2 Amount per Serving / Teneur par portion | ||
| Calories / Calories 80 KCal Fat Cal / Calories des lipides 25 | ||
| % Daily Values* / % Valeur quotidienne* | ||
| Total fat / Total des lipides 3 g | 5% | |
| Saturated Fat/ Lipides saturés 2 g | 10% | |
| Trans Fat / Lipides trans 0 g | ||
| Cholesterol / Cholestérol 0 mg | 0% | |
| Sodium / Sodium 730 mg | 30% | |
| Total carbohydrate / Total Glucides 9 g | 3% | |
| Dietary Fibre / Fibre diététique 3 g | 12% | |
| Sugar / Sucres 1 g | ||
| Protein / Protéines 3 g | ||
| Vitamin A / Vitamine A 0 % | ||
| Calcium / Calcium 4 % Iron / Fer 10 % |
+ Net Weight
200GM